<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Type 2 Diabetes</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/type-2-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes &#8211; Some Researches About Diabetes</title>
		<link>http://www.allinfodir.com/healthinfo/diabetes-some-researches-about-diabetes.html</link>
		<comments>http://www.allinfodir.com/healthinfo/diabetes-some-researches-about-diabetes.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:56:35 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health Article]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes association]]></category>
		<category><![CDATA[diabetes diagnosis]]></category>
		<category><![CDATA[diabetes during their pregnancy]]></category>
		<category><![CDATA[Diabetes heart diseases and stroke]]></category>
		<category><![CDATA[symptoms of diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[types of diabetes]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1922</guid>
		<description><![CDATA[Diabetes is a dangerous condition, which is caused by the high level of Glucose in the Blood. The Glucose is produced by the Pancreas. Insufficient production of Insulin can cause Diabetes.
Image by : wikimedia
Types of Diabetes
There are 2 types of Diabetes

Type 1 diabetes.
Type 2 diabetes.


Symptoms of Diabetes
Following are the symptoms of Diabetes

Thirst.
Hunger
Frequent urge to pass [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/diabetes-some-researches-about-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Consumption Linked to Type 2 Diabetes and other Health Problems</title>
		<link>http://www.allinfodir.com/healthinfo/soda-consumption-linked-to-type-2-diabetes-and-other-health-problems.html</link>
		<comments>http://www.allinfodir.com/healthinfo/soda-consumption-linked-to-type-2-diabetes-and-other-health-problems.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:49:22 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[soda consumption]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1142</guid>
		<description><![CDATA[The times of summer brings the excitement of many fresh fruits with it and with
that the consumption of Soda increases greatly. Everyone knows that the summer is the time for Soda and people love to have this drink but a new research has shown that drinking too much soda could bring many health problems like [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/soda-consumption-linked-to-type-2-diabetes-and-other-health-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Vegetables Can Be Good For the Prevention of Type 2 Diabetes</title>
		<link>http://www.allinfodir.com/healthinfo/the-green-vegetables-can-be-good-for-the-prevention-of-type-2-diabetes.html</link>
		<comments>http://www.allinfodir.com/healthinfo/the-green-vegetables-can-be-good-for-the-prevention-of-type-2-diabetes.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:44:01 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[green vegetables]]></category>
		<category><![CDATA[green vegetables benefit]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1135</guid>
		<description><![CDATA[The green vegetables are considered to be one of the greatest gifts of nature for mankind because they carry solution for many health and skin problems.
Recently a new benefit of green vegetables have been found, Researchers from Leicester University in the UK have analyzed the data from six different researches linking between the usage of [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/the-green-vegetables-can-be-good-for-the-prevention-of-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Reduces the Lung Capacity and Mars Vital Strength</title>
		<link>http://www.allinfodir.com/healthinfo/type-2-diabetes-reduces-the-lung-capacity-and-mars-vital-strength.html</link>
		<comments>http://www.allinfodir.com/healthinfo/type-2-diabetes-reduces-the-lung-capacity-and-mars-vital-strength.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:48:06 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Cardio Metabolic Risk]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Lung Disorders]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/type-2-diabetes-reduces-the-lung-capacity-and-mars-vital-strength.html</guid>
		<description><![CDATA[A recent study which is soon going to be published in the April issue of the journal &#8220;Diabetes Care&#8221;, published by the &#8220;American Diabetes Association&#8221;, has come up with alarming news for those suffering from diabetes. According to it, diabetes also affects the lung capacity thus carrying repercussion on the prospective use of inhaled insulin.
The issue [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/type-2-diabetes-reduces-the-lung-capacity-and-mars-vital-strength.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Style Navigator, the Continuous Glucose Monitoring System</title>
		<link>http://www.allinfodir.com/healthinfo/free-style-navigator-the-continuous-glucose-monitoring-system.html</link>
		<comments>http://www.allinfodir.com/healthinfo/free-style-navigator-the-continuous-glucose-monitoring-system.html#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:02:39 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Glucose Measurement and Monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/free-style-navigator-the-continuous-glucose-monitoring-system.html</guid>
		<description><![CDATA[&#8220;The important part of improving the management of diabetes is to understand glucose trends with the goal of minimizing fluctuations. We are always looking for new tools like these to enable diabetes people to monitor their glucose continuously so that they can take action according to the blood glucose levels whether it is high or [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/free-style-navigator-the-continuous-glucose-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

