<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; treatment</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White blood cell genes may indicate heart disease</title>
		<link>http://www.allinfodir.com/healthinfo/white-blood-cell-genes-may-indicate-heart-disease.html</link>
		<comments>http://www.allinfodir.com/healthinfo/white-blood-cell-genes-may-indicate-heart-disease.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:31:18 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood cell]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/white-blood-cell-genes-may-indicate-heart-disease.html</guid>
		<description><![CDATA[A test that is offered to measure the activity of genes in white blood cells may prove helpful for doctors to find the suitable treatment when someone complains of chest pain, a report says.
The findings are going to be published in the first issue of a new American Heart Association Journal named, Circulation: Cardiovascular Genetics. [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/white-blood-cell-genes-may-indicate-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics are ineffective on eczema , a report says</title>
		<link>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html</link>
		<comments>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:34:59 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html</guid>
		<description><![CDATA[Evidence suggests that useful bacterium found in health drinks and yoghurt are ineffective on eczema symptoms and can also cause gut problems occasionally.
The researchers reviewed 12 studies that comprised around 800 children who had eczema. In researchers found that in these children probiotics didn’t prove effective to ease itching and the rash.
In some separate studies, [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging industry seeks more coverage for cancer scans</title>
		<link>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html</link>
		<comments>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:07:00 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[tomography]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html</guid>
		<description><![CDATA[BALTIMORE (Reuters) – Calls for Medicare government health plans to include coverage for PET scans to additional cancer types have been made.  The medical imaging industry has asked an advisory panel to recommend wider payments.
Data has shown that positron emission tomography (PET) scans went a long way in giving doctors accurate information and allowed them [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

