<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; swine flu</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/swine-flu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rate of Spreading of Swine Flu in States is Decreased</title>
		<link>http://www.allinfodir.com/healthinfo/the-rate-of-spreading-of-swine-flu-in-states-is-decreased.html</link>
		<comments>http://www.allinfodir.com/healthinfo/the-rate-of-spreading-of-swine-flu-in-states-is-decreased.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:16:58 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=520</guid>
		<description><![CDATA[Swine Flu
Swine flu which is also called as the H1N1 virus has been increased with the start of winter and this disease has been wide spreading in many states of the world and this is the reason all countries have started to adopt the preventive measures against this epidemic.
And may be because of the preventions [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/the-rate-of-spreading-of-swine-flu-in-states-is-decreased.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Wave of Swine Flu Could Overwhelm All Resources</title>
		<link>http://www.allinfodir.com/healthinfo/2nd-wave-of-swine-flu-could-overwhelm-all-resources.html</link>
		<comments>http://www.allinfodir.com/healthinfo/2nd-wave-of-swine-flu-could-overwhelm-all-resources.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:45:56 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu 2nd wave]]></category>
		<category><![CDATA[swine flu experts]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=483</guid>
		<description><![CDATA[It is being reported that the 2nd major wave of Swine Flu in Europe and North America could be overwhelming in many ways. According to Canadian Swine Flu experts, immune system strengthening methods as well as vaccines might still not be able to tolerate the 2nd rate of pandemic. The leading Canadian journal on H1N1 [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/2nd-wave-of-swine-flu-could-overwhelm-all-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health workers didn&#8217;t take swine flu precautions</title>
		<link>http://www.allinfodir.com/healthinfo/health-workers-didnt-take-swine-flu-precautions.html</link>
		<comments>http://www.allinfodir.com/healthinfo/health-workers-didnt-take-swine-flu-precautions.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:22:25 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[gowns]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health workers]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wearing gloves]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=415</guid>
		<description><![CDATA[Swine flu which is the recent outbreak has started spreading all through the globe and it requires that each and everyone take the necessary precautions to avoid it spreading. But what if even the health workers are not taking the precautions correctly? The study of the health workers of the U.S. who are affected by [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/health-workers-didnt-take-swine-flu-precautions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Influenza: An Overview</title>
		<link>http://www.allinfodir.com/healthinfo/swine-influenza-an-overview.html</link>
		<comments>http://www.allinfodir.com/healthinfo/swine-influenza-an-overview.html#comments</comments>
		<pubDate>Fri, 29 May 2009 12:56:57 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[antiviral medicines]]></category>
		<category><![CDATA[antiviral treatment]]></category>
		<category><![CDATA[hog flu]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[transmission of swine flu]]></category>
		<category><![CDATA[virus subtype h1n1]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=390</guid>
		<description><![CDATA[As the name suggests, Swine Flu is a disease related to pigs, which has lately proved harmful to humans, too. This is a type of influenza that victimizes pigs and almost 1% to 4% of pigs with Swine flu die with the disease. This is widely spreading all around the globe and has gone to [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/swine-influenza-an-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Inquire La Gloria to Solve Swine Flu Mystery</title>
		<link>http://www.allinfodir.com/healthinfo/scientists-inquire-la-gloria-to-solve-swine-flu-mystery.html</link>
		<comments>http://www.allinfodir.com/healthinfo/scientists-inquire-la-gloria-to-solve-swine-flu-mystery.html#comments</comments>
		<pubDate>Thu, 21 May 2009 13:27:30 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[influenza strain]]></category>
		<category><![CDATA[resh blood samples]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=386</guid>
		<description><![CDATA[What was the ground zero for the swine flu outbreak, it has not been identified yet and none knows when and where this new influenza strain transferred from swine and started to spread in humans.
Most of researchers and scientists seemed to return towards La Gloria, a place where first case of swine flu was found. [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/scientists-inquire-la-gloria-to-solve-swine-flu-mystery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

