<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Society</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes in Cigarette design link to higher Lung Cancer risk, study finds</title>
		<link>http://www.allinfodir.com/healthinfo/changes-in-cigarette-design-link-to-higher-lung-cancer-risk-study-finds.html</link>
		<comments>http://www.allinfodir.com/healthinfo/changes-in-cigarette-design-link-to-higher-lung-cancer-risk-study-finds.html#comments</comments>
		<pubDate>Mon, 18 May 2009 12:43:51 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=381</guid>
		<description><![CDATA[The results of a new study show that changes in the design of cigarette with the passage of time can raise the risk for certain types of lung cancer particularly in the US smokers.
Dr. David Burns, the lead author of the study, says in a tobacco research meeting that nearly 51% cases of lung cancer [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/changes-in-cigarette-design-link-to-higher-lung-cancer-risk-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common antidepressants may impair male fertility, a study suggests</title>
		<link>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html</link>
		<comments>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:46:54 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[paraoxetine]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html</guid>
		<description><![CDATA[According to researchers, some common antidepressants can decrease the fertility of some men, as they cause damage in the DNA of their sperm.
In this small study, the researchers gave paraoxetine( Paxil or Seroxat) to 35 healthy men and they found that the ratio of fragmented DNA sperm cells rose from 13.8 percent to 30.3 percent [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

