<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Obesity</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Obese Men at Age 20 Are at Lifelong Doubling of Death’s Risk</title>
		<link>http://www.allinfodir.com/healthinfo/the-obese-men-at-age-20-are-at-lifelong-doubling-of-death-s-risk.html</link>
		<comments>http://www.allinfodir.com/healthinfo/the-obese-men-at-age-20-are-at-lifelong-doubling-of-death-s-risk.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:06:13 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[obese men]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1009</guid>
		<description><![CDATA[Obesity is just a hell! It not only leaves a bad physical appearance of you but takes all the happiness of life from your, recently a research has shown that men who face their adult life with an Obese body faces a lifelong doubling of risk of death in the premature age.
A study was presented [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/the-obese-men-at-age-20-are-at-lifelong-doubling-of-death-s-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Transits Can Bring Smartness for You: Reports Says</title>
		<link>http://www.allinfodir.com/healthinfo/the-public-transits-can-bring-smartness-for-you-reports-says.html</link>
		<comments>http://www.allinfodir.com/healthinfo/the-public-transits-can-bring-smartness-for-you-reports-says.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:09:22 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[public transits]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=984</guid>
		<description><![CDATA[Nowadays everyone is looking for the ways to getting slim and smart but not willing to leave his/her own car and travel into the public transits, recently a group of researchers have notified this thing that if people will leave their cars and travel in the public transit then they’ll be able to effectively burn [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/the-public-transits-can-bring-smartness-for-you-reports-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is not always a Contributor of Heart Diseases</title>
		<link>http://www.allinfodir.com/healthinfo/obesity-is-not-always-a-contributor-of-heart-diseases.html</link>
		<comments>http://www.allinfodir.com/healthinfo/obesity-is-not-always-a-contributor-of-heart-diseases.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:57:32 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=958</guid>
		<description><![CDATA[It is a very old conception that obesity is one of the major contributors to the heart diseases and also diabetes, this thing may be true for some people but for all obese individuals this thinking is not right, a new Dutch research has proven.
According to the lead researcher Dr. Andre van Beek, from the [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/obesity-is-not-always-a-contributor-of-heart-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Taxes on Soda Doesn’t Stop Obesity: Study Revealed</title>
		<link>http://www.allinfodir.com/healthinfo/small-taxes-on-soda-doesn-t-stop-obesity-study-revealed.html</link>
		<comments>http://www.allinfodir.com/healthinfo/small-taxes-on-soda-doesn-t-stop-obesity-study-revealed.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:48:56 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[child’s obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=735</guid>
		<description><![CDATA[It has been noticed that the US government had placed some small taxes on Soda and other carbonated drinks.
This reason for such actions was that people might be kept away from obesity especially the young kids who are always found of such drinks but a recent research has showed that small taxes has no impact [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/small-taxes-on-soda-doesn-t-stop-obesity-study-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Risks in Minority Children Reached a Striking Rate</title>
		<link>http://www.allinfodir.com/healthinfo/obesity-risks-in-minority-children-reached-a-striking-rate.html</link>
		<comments>http://www.allinfodir.com/healthinfo/obesity-risks-in-minority-children-reached-a-striking-rate.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:08:13 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[obesity risks]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=636</guid>
		<description><![CDATA[Obesity is one of the hot topics for the researchers and we have seen plethora of researches on this issue but a recent one has shown a bit different and alarming result.
The new research was led by University of North Carolina researcher Asheley Cockrell Skinner and it says that the odds of obesity appears mostly [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/obesity-risks-in-minority-children-reached-a-striking-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

