<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; infection</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/infection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting annual flu shots decrease illness rates in College students</title>
		<link>http://www.allinfodir.com/healthinfo/getting-annual-flu-shots-decrease-illness-rates-in-college-students.html</link>
		<comments>http://www.allinfodir.com/healthinfo/getting-annual-flu-shots-decrease-illness-rates-in-college-students.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 11:42:09 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Adolescent Medicine]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[VA Medical Center]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/getting-annual-flu-shots-decrease-illness-rates-in-college-students.html</guid>
		<description><![CDATA[A new study finds that getting annual flu shots can decrease the risk for disease, hospital visits and school interruptions in college students.
In this study, the researchers studied student of Minnesota University and VA Medical Center campuses during 2002-06 flu seasons.
The background information in 12,975 students study, the researchers found that every year 9% to [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/getting-annual-flu-shots-decrease-illness-rates-in-college-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu shots reduce chances of blood clots by 26%</title>
		<link>http://www.allinfodir.com/healthinfo/flu-shots-reduce-chances-of-blood-clots-by-26.html</link>
		<comments>http://www.allinfodir.com/healthinfo/flu-shots-reduce-chances-of-blood-clots-by-26.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:04:47 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[VTE]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/flu-shots-reduce-chances-of-blood-clots-by-26.html</guid>
		<description><![CDATA[People who receive their annual flu shot have lower risk of developing a blood clot, a new study says.
The research says that people under the age of 52 seem to reap more benefit of their annual flu shot. The study has been presented at the American Heart Association’s annual scientific sessions.
These findings are the first [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/flu-shots-reduce-chances-of-blood-clots-by-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics are ineffective on eczema , a report says</title>
		<link>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html</link>
		<comments>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:34:59 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html</guid>
		<description><![CDATA[Evidence suggests that useful bacterium found in health drinks and yoghurt are ineffective on eczema symptoms and can also cause gut problems occasionally.
The researchers reviewed 12 studies that comprised around 800 children who had eczema. In researchers found that in these children probiotics didn’t prove effective to ease itching and the rash.
In some separate studies, [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/probiotics-are-ineffective-on-eczema-a-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

