<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; HIV</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/hiv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Considerable Higher Rates of HIV-Related TB Deaths Worldwide, WHO Report Says</title>
		<link>http://www.allinfodir.com/healthinfo/considerable-higher-rates-of-hiv-related-tb-deaths-worldwide-who-report-says.html</link>
		<comments>http://www.allinfodir.com/healthinfo/considerable-higher-rates-of-hiv-related-tb-deaths-worldwide-who-report-says.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:22:13 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[tb cases]]></category>
		<category><![CDATA[tb deaths]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=336</guid>
		<description><![CDATA[A WHO report indicates that the number of new TB cases was stable in 2007 in different parts of the world and similarly there was a considerable decrease in the number of people who were becoming the victim of the disease worldwide, but now the rates of HIV related TB deaths have been noticed 25% [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/considerable-higher-rates-of-hiv-related-tb-deaths-worldwide-who-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Vaccine ‘Lets Medication Breaks’</title>
		<link>http://www.allinfodir.com/healthinfo/hiv-vaccine-%e2%80%98lets-medication-breaks%e2%80%99.html</link>
		<comments>http://www.allinfodir.com/healthinfo/hiv-vaccine-%e2%80%98lets-medication-breaks%e2%80%99.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 11:14:58 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/hiv-vaccine-%e2%80%98lets-medication-breaks%e2%80%99.html</guid>
		<description><![CDATA[The researchers are investigating a vaccine formulated to provide HIV/Aids sufferers a long lasting break from their continual treatment devoid of any of the influences.
During the Aids 2008 conference, held in Mexico City, it was highlighted around 345 victims in 21 centers in the United States and Europe would examine in the largest-ever examination of  [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/hiv-vaccine-%e2%80%98lets-medication-breaks%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Aids Debate Starts in Mexico</title>
		<link>http://www.allinfodir.com/healthinfo/global-aids-debate-starts-in-mexico.html</link>
		<comments>http://www.allinfodir.com/healthinfo/global-aids-debate-starts-in-mexico.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:47:51 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[17th international HIV/Aids conference]]></category>
		<category><![CDATA[consciousness demonstration]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/global-aids-debate-starts-in-mexico.html</guid>
		<description><![CDATA[An international conference on HIV/Aids has started in Mexico City, a quarter of a century after the sickness first became extensively acknowledged.
Records released prior to the meeting show that the number of people with the circumstances all over the world has gone down to some extent taken as a whole.
But, infection rates are at a [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/global-aids-debate-starts-in-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

