<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Fertility</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/fertility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common antidepressants may impair male fertility, a study suggests</title>
		<link>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html</link>
		<comments>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:46:54 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[paraoxetine]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html</guid>
		<description><![CDATA[According to researchers, some common antidepressants can decrease the fertility of some men, as they cause damage in the DNA of their sperm.
In this small study, the researchers gave paraoxetine( Paxil or Seroxat) to 35 healthy men and they found that the ratio of fragmented DNA sperm cells rose from 13.8 percent to 30.3 percent [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/common-antidepressants-may-impair-male-fertility-a-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man’s age is also a factor in pregnancy success and miscarriage rate</title>
		<link>http://www.allinfodir.com/healthinfo/mans-age-is-also-a-factor-in-pregnancy-success-and-miscarriage-rate.html</link>
		<comments>http://www.allinfodir.com/healthinfo/mans-age-is-also-a-factor-in-pregnancy-success-and-miscarriage-rate.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:46:40 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/man%e2%80%99s-age-is-also-a-factor-in-pregnancy-success-and-miscarriage-rate.html</guid>
		<description><![CDATA[More than 12000 couples with reproductive health related problems have been studied by the Researchers in France. The researchers found that among most of these couples pregnancy rates dropped and miscarriage rates surprisingly increased when the man’s age was over 35. And they concluded from that to reach successful pregnancy, the father’s age was as [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/mans-age-is-also-a-factor-in-pregnancy-success-and-miscarriage-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Explore Dynamics of Romantic Preferences of Men and Women</title>
		<link>http://www.allinfodir.com/healthinfo/scientists-explore-dynamics-of-romantic-preferences-of-men-and-women.html</link>
		<comments>http://www.allinfodir.com/healthinfo/scientists-explore-dynamics-of-romantic-preferences-of-men-and-women.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:31:55 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physical Attractiveness]]></category>
		<category><![CDATA[Romantic Dynamics Psychology]]></category>
		<category><![CDATA[Speed Dating]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/scientists-explore-dynamics-of-romantic-preferences-of-men-and-women.html</guid>
		<description><![CDATA[There are certain common beliefs which try to distinguish between the motivating factors determining the attraction quotient in a man and a woman. The two common factors among them are attractive looks and earning power. The tradition belief says that women are primarily attracted with earning power of a man and a man is motivated [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/scientists-explore-dynamics-of-romantic-preferences-of-men-and-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

