<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Diseases</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is CFS &#8211; Chronic Fatigue Syndrome &#8211; Causes and Symptoms</title>
		<link>http://www.allinfodir.com/healthinfo/what-is-cfs-chronic-fatigue-syndrome-causes-and-symptoms.html</link>
		<comments>http://www.allinfodir.com/healthinfo/what-is-cfs-chronic-fatigue-syndrome-causes-and-symptoms.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:25:34 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Health Article]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[chronic fatigue]]></category>
		<category><![CDATA[Chronic Fatigue Syndrome]]></category>
		<category><![CDATA[cognitive exercise]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[immunologic]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1506</guid>
		<description><![CDATA[CFS &#8211; Chronic Fatigue Syndrome

Friday, February 18, 2011 a research was conducted that suggests that Chronic Fatigue Syndrome can be best treated with exercise and cognitive exercises. These two therapies will have a positive effect on this disease. The research professor DR. PETER D. WHITE said that patients who received these two therapies report less [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/what-is-cfs-chronic-fatigue-syndrome-causes-and-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somehow Colon Cancer in Family Predicted Better Survival</title>
		<link>http://www.allinfodir.com/healthinfo/somehow-colon-cancer-in-family-predicted-better-survival.html</link>
		<comments>http://www.allinfodir.com/healthinfo/somehow-colon-cancer-in-family-predicted-better-survival.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/somehow-colon-cancer-in-family-predicted-better-survival.html</guid>
		<description><![CDATA[It is quite tragic and devastating for the people of colon tumor that they are having more and more risk factors of developing the disease at an alarming way. This is whistling shown by the research on the yesterday&#8217;s news.
However, recent investigation regarding colon cancer has led the scientists into a decision that they would [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/somehow-colon-cancer-in-family-predicted-better-survival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA takes further step to low the risk of mad cow disease</title>
		<link>http://www.allinfodir.com/healthinfo/fda-takes-further-step-to-low-the-risk-of-mad-cow-disease.html</link>
		<comments>http://www.allinfodir.com/healthinfo/fda-takes-further-step-to-low-the-risk-of-mad-cow-disease.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:50:51 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human food]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/fda-takes-further-step-to-low-the-risk-of-mad-cow-disease.html</guid>
		<description><![CDATA[ The final rule excluding certain cattle materials from all animal feed even in pet food has been issued by the U.S. Food and Drug Administration. This final rule also guards animals and users against mad cow disease (Bovine spongiform encephalopathy)
“This FDA action serves to further protect the U.S. cattle population from the already low [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/fda-takes-further-step-to-low-the-risk-of-mad-cow-disease.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yale study reveals; rare Genes have big Impact on Blood Pressure</title>
		<link>http://www.allinfodir.com/healthinfo/yale-study-reveals-rare-genes-have-big-impact-on-blood-pressure.html</link>
		<comments>http://www.allinfodir.com/healthinfo/yale-study-reveals-rare-genes-have-big-impact-on-blood-pressure.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[DNA samples]]></category>
		<category><![CDATA[Inherited diseases]]></category>
		<category><![CDATA[Mutation]]></category>
		<category><![CDATA[Nature Genetics]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/yale-study-reveals-rare-genes-have-big-impact-on-blood-pressure.html</guid>
		<description><![CDATA[According to a report of Yale University researchers published in the Journal Nature Genetics, that they have found the rare genetic variants that can be linked with an astonishing lower risk of developing high blood pressure in common population. The perception that this rare change in genetic material may collectively play a pivotal role in [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/yale-study-reveals-rare-genes-have-big-impact-on-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leprosy Explored</title>
		<link>http://www.allinfodir.com/healthinfo/leprosy-explored.html</link>
		<comments>http://www.allinfodir.com/healthinfo/leprosy-explored.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 18:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Leprosy]]></category>
		<category><![CDATA[leprosy explored]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1</guid>
		<description><![CDATA[Leprosy: The disease and its history
The history of leprosy goes back to as long as history can retrace. The earliest mentions of the disease were found on Egyptian papyruses dated 1550 BC. Later, the Indian writings from around 600 BC have also identified a disease that resembles leprosy to a greater extent. The European records [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/leprosy-explored.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

