<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; diabetic</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/diabetic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take the Natural Path to Manage Diabetes</title>
		<link>http://www.allinfodir.com/healthinfo/take-the-natural-path-to-manage-diabetes.html</link>
		<comments>http://www.allinfodir.com/healthinfo/take-the-natural-path-to-manage-diabetes.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:57:10 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes typeII]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[oral medications]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=324</guid>
		<description><![CDATA[Here is a piece of information for you; about 7% of the American population is diabetic. Surprised? Well, it is a fact and with the ever-increasing number of obese people, it should not come as a surprise to you.
Mainly, there are two forms of diabetes, Type I and Type II; while Type I is more [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/take-the-natural-path-to-manage-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Between Diabetes, High Blood Pressure and Kidney Failure</title>
		<link>http://www.allinfodir.com/healthinfo/kidneys-and-kidney-disease-and-failure.html</link>
		<comments>http://www.allinfodir.com/healthinfo/kidneys-and-kidney-disease-and-failure.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:04:45 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[kidneys]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=311</guid>
		<description><![CDATA[If you have diabetes or even high blood pressure, you must know that both of these disorders can cause kidney disease as well as kidney failure. Diabetes in fact, is the number one cause for kidney failures, with high blood pressure right behind it on the second most leading cause.
While this is true, it is [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/kidneys-and-kidney-disease-and-failure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies showed promising results regarding new therapeutic options for diabetic- inflammations and tissue injuries</title>
		<link>http://www.allinfodir.com/healthinfo/studies-showed-promising-results-regarding-new-therapeutic-options-for-diabetic-inflammations-and-tissue-injuries-2.html</link>
		<comments>http://www.allinfodir.com/healthinfo/studies-showed-promising-results-regarding-new-therapeutic-options-for-diabetic-inflammations-and-tissue-injuries-2.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:08:31 +0000</pubDate>
		<dc:creator>EditorR</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[inflammations]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/studies-showed-promising-results-regarding-new-therapeutic-options-for-diabetic-inflammations-and-tissue-injuries-2.html</guid>
		<description><![CDATA[A metabolic disorder, which is described by changed levels of glucose tolerance and defective carbohydrate and lipid metabolism, is known as diabetes mellitus. Diabetes mellitus is linked with many complications that result from hyperglycemia stimulated inflammation.
The risks of last-stage renal disease, stroke and myocardial infraction, retinopathy, increased risk of infection, debilitating neuropathies and poor wound [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/studies-showed-promising-results-regarding-new-therapeutic-options-for-diabetic-inflammations-and-tissue-injuries-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

