<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Cancer</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Popular Blood Pressure Drug Can Raise the Chances of Cancer</title>
		<link>http://www.allinfodir.com/healthinfo/the-popular-blood-pressure-drug-can-raise-the-chances-of-cancer.html</link>
		<comments>http://www.allinfodir.com/healthinfo/the-popular-blood-pressure-drug-can-raise-the-chances-of-cancer.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:36:19 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood pressure drug]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=943</guid>
		<description><![CDATA[This thing is known to almost everyone that the strong doses of drugs are mostly followed by some after effects but we mostly don’t know what effects the drug is bringing.
Recently a review of certain data has shown the negative effects of some drugs that are most common in usage along the whole world; the [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/the-popular-blood-pressure-drug-can-raise-the-chances-of-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Deaths and Incidence Rates Falling in United States</title>
		<link>http://www.allinfodir.com/healthinfo/cancer-deaths-and-incidence-rates-falling-in-united-states.html</link>
		<comments>http://www.allinfodir.com/healthinfo/cancer-deaths-and-incidence-rates-falling-in-united-states.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:30:50 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[press received information]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[society’s cancer journal]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=411</guid>
		<description><![CDATA[In the United States deaths due to cancer are falling vigorously, this is because of better prevention methods they are using. This is a statement as per the cancer society annual statistics in the United States and the incidence rates are also going down. This report is well published in the society’s cancer journal for [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/cancer-deaths-and-incidence-rates-falling-in-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean-Style-Diets May Help Cutting Blood Sugar</title>
		<link>http://www.allinfodir.com/healthinfo/mediterranean-style-diets-may-help-cutting-blood-sugar.html</link>
		<comments>http://www.allinfodir.com/healthinfo/mediterranean-style-diets-may-help-cutting-blood-sugar.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:29:15 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[developing diabetes]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[mediterranean diets]]></category>
		<category><![CDATA[organs]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=333</guid>
		<description><![CDATA[Most of us know that Mediterranean diets are quite friendly to your heart, but it’s not all about hearts that woo for Mediterranean diets; you other organs of the body also can make the most of it, as these diets seem quite effective in controlling your blood sugar levels.
Olive oil, fruit, cereals, legumes, vegetables, nuts [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/mediterranean-style-diets-may-help-cutting-blood-sugar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Vitamin K slow bone loss</title>
		<link>http://www.allinfodir.com/healthinfo/does-vitamin-k-slow-bone-loss.html</link>
		<comments>http://www.allinfodir.com/healthinfo/does-vitamin-k-slow-bone-loss.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:03:41 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[PLOS]]></category>
		<category><![CDATA[vitamin KI]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/does-vitamin-k-slow-bone-loss.html</guid>
		<description><![CDATA[High doses of vitamin KI map prove helpful to avoid fractures and cancer in postmenopausal women with osteopenia, but it doesn’t seem to prevent a decline in age-related bone mineral density, a new study suggests.
The study has been published in Journal of PLOS Medicine, weekly issue and it was the project of the University of [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/does-vitamin-k-slow-bone-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung disease may cause 83m deaths in China in the next 25 years, a US study suggests</title>
		<link>http://www.allinfodir.com/healthinfo/lung-disease-may-cause-83m-deaths-in-china-in-the-next-25-years-a-us-study-suggests.html</link>
		<comments>http://www.allinfodir.com/healthinfo/lung-disease-may-cause-83m-deaths-in-china-in-the-next-25-years-a-us-study-suggests.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:07:11 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/lung-disease-may-cause-83m-deaths-in-china-in-the-next-25-years-a-us-study-suggests.html</guid>
		<description><![CDATA[According to a US study, lung disease will cause more than 80 million deaths in China in the next 25 years. However, the researchers believe that a large of number of those premature deaths can be avoided.
In this study, the researchers focused on the disturbing impact of the common practice of burning wood or coal [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/lung-disease-may-cause-83m-deaths-in-china-in-the-next-25-years-a-us-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

