<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AllinfoDir Health Articles and News</title>
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<pubDate>Mon, 25 Aug 2008 14:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Prosecutors trying to get obese defendant to court</title>
		<link>http://www.allinfodir.com/healthinfo/prosecutors-trying-to-get-obese-defendant-to-court.html</link>
		<comments>http://www.allinfodir.com/healthinfo/prosecutors-trying-to-get-obese-defendant-to-court.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:11:08 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Court]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[die]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[jail]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[Prosecutors]]></category>

		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/prosecutors-trying-to-get-obese-defendant-to-court.html</guid>
		<description><![CDATA[EDINBURG, Texas – An extremely obese woman has become the center of controversy and some degree of interest.  Prosecutors are trying to figure the logistics of carrying a woman to jail and bring her to court over her alleged murder of her 2-year-old nephew.
On Thursday, a grand jury indicted Mayra Lizbeth Rosales, 27, on [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/prosecutors-trying-to-get-obese-defendant-to-court.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Imaging industry seeks more coverage for cancer scans</title>
		<link>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html</link>
		<comments>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:07:00 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[accurate]]></category>

		<category><![CDATA[CT]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[PET]]></category>

		<category><![CDATA[radiologist]]></category>

		<category><![CDATA[scans]]></category>

		<category><![CDATA[tomography]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html</guid>
		<description><![CDATA[BALTIMORE (Reuters) – Calls for Medicare government health plans to include coverage for PET scans to additional cancer types have been made.  The medical imaging industry has asked an advisory panel to recommend wider payments.
Data has shown that positron emission tomography (PET) scans went a long way in giving doctors accurate information and allowed them [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/imaging-industry-seeks-more-coverage-for-cancer-scans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Statins could be used for ED treatment</title>
		<link>http://www.allinfodir.com/healthinfo/statins-could-be-used-for-ed-treatment.html</link>
		<comments>http://www.allinfodir.com/healthinfo/statins-could-be-used-for-ed-treatment.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:34:40 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[ED treatment]]></category>

		<category><![CDATA[Erectile Dysfunction]]></category>

		<category><![CDATA[Metabolic Syndrome]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/statins-could-be-used-for-ed-treatment.html</guid>
		<description><![CDATA[FRIDAY, Aug. 15 (Health Day News) &#8212; Statins might help to prevent erectile dysfunction (ED) among those men who have metabolic syndrome, according to the new animal research.
A threat to cardiovascular health, metabolic syndrome, also raises the risk of ED. The recent finding mentioned that statins may reduce specific protein known as Rho-kinase level that [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/statins-could-be-used-for-ed-treatment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clumsy children are turning into obese adults</title>
		<link>http://www.allinfodir.com/healthinfo/clumsy-children-are-turning-into-obese-adults.html</link>
		<comments>http://www.allinfodir.com/healthinfo/clumsy-children-are-turning-into-obese-adults.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:42:58 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Cognitive Function]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Children]]></category>

		<category><![CDATA[clumsiness]]></category>

		<category><![CDATA[Clumsy]]></category>

		<category><![CDATA[evidence]]></category>

		<category><![CDATA[obese adults]]></category>

		<category><![CDATA[peers]]></category>

		<category><![CDATA[physical function]]></category>

		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/clumsy-children-are-turning-into-obese-adults.html</guid>
		<description><![CDATA[LONDON - Children with deprived hand control and synchronization having more tendencies to become obese adults, researchers said on Wednesday
The findings strengthen the evidence, linking poorer cognitive function in childhood to type2 diabetes and obesity in adults.
A study of thousands of British children reveals that, most of them were in worst cognitive and physical function [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/clumsy-children-are-turning-into-obese-adults.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Salt Sensitivity in Low-Birth-Weight Babies</title>
		<link>http://www.allinfodir.com/healthinfo/salt-sensitivity-in-low-birth-weight-babies.html</link>
		<comments>http://www.allinfodir.com/healthinfo/salt-sensitivity-in-low-birth-weight-babies.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:11:24 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Ageing]]></category>

		<category><![CDATA[Babies]]></category>

		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Children's Health]]></category>

		<category><![CDATA[Low-Birth-Weight]]></category>

		<category><![CDATA[Meals]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[5.5 pound]]></category>

		<category><![CDATA[high salt diet]]></category>

		<category><![CDATA[Low-Birth-Weight Babies]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[Salt Sensitivity]]></category>

		<category><![CDATA[SGA]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/salt-sensitivity-in-low-birth-weight-babies.html</guid>
		<description><![CDATA[A Swiss study of 50 low birth weight babies about 5.5 pound or less have blood pressure when they ate a high salt diet it known as salt sensitivity.
Study author Dr. Giocomo D. Simonetti, &#8220;Salt sensitivity in children is low and rises with increasing age through adulthood,&#8221;
The author suggests that prevention of salty diet could [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/salt-sensitivity-in-low-birth-weight-babies.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
