<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllinfoDir Health Articles and News &#187; Health News</title>
	<atom:link href="http://www.allinfodir.com/healthinfo/category/health-news-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/healthinfo</link>
	<description>Latest News Update and Fresh Articles</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Female Smokers are at Higher Risk of Heart Disease</title>
		<link>http://www.allinfodir.com/healthinfo/female-smokers-are-at-higher-risk-of-heart-disease.html</link>
		<comments>http://www.allinfodir.com/healthinfo/female-smokers-are-at-higher-risk-of-heart-disease.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:00:37 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[female smokers]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[risk of heart disease]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1802</guid>
		<description><![CDATA[Most of the people don’t know the reason, why they smoke. They just do it. Knowing the reasons of when and why you smoke, can help you to quit the smoking.
There is almost equal number of female smokers as male smokers are there in the world.
The risk of smoking increases with the stress and depression [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/female-smokers-are-at-higher-risk-of-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of Sunburn Pain can Benefit Inflammation Conditions</title>
		<link>http://www.allinfodir.com/healthinfo/discovery-of-sunburn-pain-can-benefit-inflammation-conditions.html</link>
		<comments>http://www.allinfodir.com/healthinfo/discovery-of-sunburn-pain-can-benefit-inflammation-conditions.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:17:42 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[benefit inflammation conditions]]></category>
		<category><![CDATA[discovery of sunburn pain]]></category>
		<category><![CDATA[sunburn pain]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1765</guid>
		<description><![CDATA[The discovery of protein known as CXCL5 is responsible for enhancing the pain of Sunburn may show it has an important role in inflammation conditions. The UK researchers whose work is published on 6 July in the Issue of Science Translation Medicine say that this can make a base for new drugs that have fewer [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/discovery-of-sunburn-pain-can-benefit-inflammation-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Pregnancy Weight can Link to the Baby’s Obesity Risk</title>
		<link>http://www.allinfodir.com/healthinfo/too-much-pregnancy-weight-can-link-to-the-baby-s-obesity-risk.html</link>
		<comments>http://www.allinfodir.com/healthinfo/too-much-pregnancy-weight-can-link-to-the-baby-s-obesity-risk.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:51:17 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[childhood’s obesity]]></category>
		<category><![CDATA[excess weight]]></category>
		<category><![CDATA[pregnancy weight gain]]></category>
		<category><![CDATA[weight during Pregnancy]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1715</guid>
		<description><![CDATA[This study says that Pregnant Women who gain Excess Weight give birth to the Fat babies.
On June 7, 2011, the study found that the women who put too much weight during Pregnancy are likely to give birth to the obese babies.
These findings were presented at the Endocrine Society’s 93rd Annual Meeting in Boston.
The researcher Jami [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/too-much-pregnancy-weight-can-link-to-the-baby-s-obesity-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Smokers Gain Weight When Quit Smoking?</title>
		<link>http://www.allinfodir.com/healthinfo/why-smokers-gain-weight-when-quit-smoking.html</link>
		<comments>http://www.allinfodir.com/healthinfo/why-smokers-gain-weight-when-quit-smoking.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:49:38 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[gain weight]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smokers gain weight]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1775</guid>
		<description><![CDATA[Smoking is a bad habit which is very bad for the health as it can damage the heart, lung, kidneys etc. the chain smokers start their day with smoking, they smoke Cigarette after every meal.
This study was published on June 10, 2011. It provided the clues on the Nicotine’s Role in Reducing the Appetite of [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/why-smokers-gain-weight-when-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones may Cause Brain Cancer</title>
		<link>http://www.allinfodir.com/healthinfo/cell-phones-may-cause-brain-cancer.html</link>
		<comments>http://www.allinfodir.com/healthinfo/cell-phones-may-cause-brain-cancer.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:00:23 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cause brain cancer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cell phones cause cancer]]></category>
		<category><![CDATA[glioma]]></category>
		<category><![CDATA[risks of brain cancer]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/healthinfo/?p=1693</guid>
		<description><![CDATA[On May 31, 2011, the experts evaluate Cancer risks and they say that Cell Phones can also cause Brain Cancer.
This research is done by the International Agency for Research on Cancer. Just like the World Health Organization, the American Cancer Society also depends on International Agency for Research on Cancer for the evaluation of risks [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/healthinfo/cell-phones-may-cause-brain-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

