<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://www.allinfodir.com/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/business-news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 22 Aug 2008 12:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ford sales force in Australia to cut 350 jobs</title>
		<link>http://www.allinfodir.com/business-news/ford-sales-force-in-australia-to-cut-350-jobs.html</link>
		<comments>http://www.allinfodir.com/business-news/ford-sales-force-in-australia-to-cut-350-jobs.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:51:19 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Industrials Ended]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=80</guid>
		<description><![CDATA[MELBOURNE, Australia –  On Friday Ford Australia took measures to cut costs by terminating the services of up to 350 employees.  This translates into 15% of the manufacturing work force for the company in the country.
Amid increasing fuel prices, toughening competition between the auto manufacturers resulting in a slump of sales, companies have [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/ford-sales-force-in-australia-to-cut-350-jobs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SingTel reports 5.3 percent drop in Q1 net profit</title>
		<link>http://www.allinfodir.com/business-news/singtel-reports-53-percent-drop-in-q1-net-profit.html</link>
		<comments>http://www.allinfodir.com/business-news/singtel-reports-53-percent-drop-in-q1-net-profit.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:55:55 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Q1 net profit]]></category>

		<category><![CDATA[Rates]]></category>

		<category><![CDATA[Singapore Telecommunications]]></category>

		<category><![CDATA[Tel reports 5.3]]></category>

		<category><![CDATA[5.3 %]]></category>

		<category><![CDATA[dollars]]></category>

		<category><![CDATA[financial results]]></category>

		<category><![CDATA[fluctuations]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[operating revenue]]></category>

		<category><![CDATA[PBTL]]></category>

		<category><![CDATA[Tel reports]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=77</guid>
		<description><![CDATA[According to Singapore Telecommunications, its Q1 net profit drops 5.3 % compared to the Q1 net profit during the previous year.
Net profit in the first quarter to June was noted as 878 million Singapore dollars, while it was 927 million dollars during the same period in the last year. Singapore Telecom is considered Southeast Asia’s [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/singtel-reports-53-percent-drop-in-q1-net-profit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prevailing Inflation Causing Depression in the World</title>
		<link>http://www.allinfodir.com/business-news/prevailing-inflation-causing-depression-in-the-world-2.html</link>
		<comments>http://www.allinfodir.com/business-news/prevailing-inflation-causing-depression-in-the-world-2.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:44:48 +0000</pubDate>
		<dc:creator>EditorR</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=73</guid>
		<description><![CDATA[Isn’t a tragic with human beings facing with inflationary cycle in the world? Today, millions of people are combating with increasing prices of the oil and gasoline. So stunning is the rising inflation that has caused a recession just like 1930s in the U.S.
The oil prices increased at $138.54 per barrel in the United States [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/prevailing-inflation-causing-depression-in-the-world-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time Warner Planned for AOL Unexpected Consequence</title>
		<link>http://www.allinfodir.com/business-news/time-warner-planned-for-aol-unexpected-consequence.html</link>
		<comments>http://www.allinfodir.com/business-news/time-warner-planned-for-aol-unexpected-consequence.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:35:24 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<category><![CDATA[E-mail]]></category>

		<category><![CDATA[Planned]]></category>

		<category><![CDATA[Time Warner]]></category>

		<category><![CDATA[Unexpected Consequence]]></category>

		<category><![CDATA[coming term]]></category>

		<category><![CDATA[Earth-Link]]></category>

		<category><![CDATA[economic recession]]></category>

		<category><![CDATA[lucrative]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[Warner Planned]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=65</guid>
		<description><![CDATA[Time Warner has made a plan for a major surprising result for its combating internet venture AOL after it looked a steep diminishing in the subscriber numbers.
The media giant said, “It had taken some severe steps to dislodge the AOL&#8217;s content and access operations by the coming term”
The analysts suppose this could cover the distance [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/time-warner-planned-for-aol-unexpected-consequence.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fed Keeps Rate Steady on Inflation, Development Concerns</title>
		<link>http://www.allinfodir.com/business-news/fed-keeps-rate-steady-on-inflation-development-concerns.html</link>
		<comments>http://www.allinfodir.com/business-news/fed-keeps-rate-steady-on-inflation-development-concerns.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:09:49 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Central Bank]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industrials Ended]]></category>

		<category><![CDATA[Rate]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[rate fixation]]></category>

		<category><![CDATA[shattering development]]></category>

		<category><![CDATA[shattering economic growth]]></category>

		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=62</guid>
		<description><![CDATA[WASHINGTON: Tackled with the stresses at each turn enhancing redundancy, shattering development, credit problems and mounting inflation, the Federal Reserve left a vital interest rate fixation, carrying a risk that is the best ploy was no move by any means.
The next direction for rates possibly is expected to be inclined even till the next year [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/fed-keeps-rate-steady-on-inflation-development-concerns.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
