<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://www.allinfodir.com/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allinfodir.com/business-news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 Apr 2009 10:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Profits on Account of iPhone and iPod</title>
		<link>http://www.allinfodir.com/business-news/apple-profits-on-account-of-iphone-and-ipod.html</link>
		<comments>http://www.allinfodir.com/business-news/apple-profits-on-account-of-iphone-and-ipod.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:53:38 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apple profit]]></category>
		<category><![CDATA[global economical crisis]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[killer phone]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=299</guid>
		<description><![CDATA[Apple’s iPhone and iPod have been a success from the moment they were launched. Since the introduction of iPhone, every other rival company has been struggling hard to draw alongside this killer phone, but none of them has succeeded in doing so yet. The quality and performance of iPhone are not easy enough to reach [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/apple-profits-on-account-of-iphone-and-ipod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fears: Asian Shares See Sharp Fall</title>
		<link>http://www.allinfodir.com/business-news/bank-fears-asian-shares-see-sharp-fall.html</link>
		<comments>http://www.allinfodir.com/business-news/bank-fears-asian-shares-see-sharp-fall.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:06:01 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[stocks markets worldwide]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=292</guid>
		<description><![CDATA[The new concerns about the banks worldwide and deepening recession in the US caused some sharp drops in Asian stocks on Tuesday.
On Tuesday trading, Japan’s Nikkei index ended 2.2% down with 8,711, while Hang Seng in Hong Kong fell 3.7% in day after trading.
This sharp drop was noticed after reports from Bank of America, the [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/bank-fears-asian-shares-see-sharp-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Benefits from New Purchases</title>
		<link>http://www.allinfodir.com/business-news/bank-of-america-benefits-from-new-purchases.html</link>
		<comments>http://www.allinfodir.com/business-news/bank-of-america-benefits-from-new-purchases.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:13:54 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america bank]]></category>
		<category><![CDATA[bank as government funds]]></category>
		<category><![CDATA[credit losses]]></category>
		<category><![CDATA[great net income]]></category>
		<category><![CDATA[lender company]]></category>
		<category><![CDATA[mortgage business]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=289</guid>
		<description><![CDATA[Bank of America is US largest bank. It has recently made some new purchases that have increased its already great net income. Only first quarter net income of the Bank of America has gone up to $2.2 billion from $1.2 billion during the same time period in 2008.
Lately, Bank of America bought the lender company [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/bank-of-america-benefits-from-new-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is no More Recession-proof, Boss Says</title>
		<link>http://www.allinfodir.com/business-news/google-is-no-more-recession-proof-boss-says.html</link>
		<comments>http://www.allinfodir.com/business-news/google-is-no-more-recession-proof-boss-says.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:51:29 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[businesses worldwide]]></category>
		<category><![CDATA[google business]]></category>
		<category><![CDATA[online world]]></category>
		<category><![CDATA[worldwide economic gloom]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=285</guid>
		<description><![CDATA[Recession has clung to almost all businesses worldwide like an incurable disease; however, it’s another issue that in some businesses the impacts are minor, while in others quite significant. When it comes to online world, many big players like Yahoo! seem to struggling for a better recovery and making their utmost to rescue their sinking [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/google-is-no-more-recession-proof-boss-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore’s Economy Sees 19.7% Contraction</title>
		<link>http://www.allinfodir.com/business-news/singapores-economy-sees-197-contraction.html</link>
		<comments>http://www.allinfodir.com/business-news/singapores-economy-sees-197-contraction.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:33:59 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recession manufacturing sector]]></category>
		<category><![CDATA[singapore’s economy contracted]]></category>
		<category><![CDATA[worldwide economic slowdown]]></category>

		<guid isPermaLink="false">http://www.allinfodir.com/business-news/?p=281</guid>
		<description><![CDATA[During the first quarter of the year, Singapore’s economy contracted nearly 19.7% that was the biggest quarterly contraction on country’s record.
According to some estimates the economy has contracted nearly 11.5% if it is compared with the same period last year.
Some government officials are expecting 6 % to 9% shrinkage in the GDP of the country [...]]]></description>
		<wfw:commentRss>http://www.allinfodir.com/business-news/singapores-economy-sees-197-contraction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
